Courses available
WideBay TAFE is an ideal location for international students to undertake study while enjoying an active and safe lifestyle.
The list below shows all courses available to international students.
English language programs
Business programs
Hairdressing
Hospitality and Commercial Cookery
Heavy Trades (Automotive/Engineering)
See also the additional costs of studying at WideBay TAFE, the International Student Prospectus [PDF 1.7MB] or use the International contact details section to find out more.
English language program
| CRICOS code | Course code | Course name | Duration* | Tuition Fee($AUD) | Entry requirements |
|---|---|---|---|---|---|
| 064902K | 91421NSW | Certificate I in Spoken and Written English [PDF 95kb dated 22 September 2009] |
15 weeks | $4,425 | |
| 064903J | 91422NSW | Certificate II in Spoken and Written English [PDF 98kb dated 22 September 2009] |
12 weeks | $3,540 | |
| 064904G | 91423NSW | Certificate III in Spoken and Written English [PDF 98kb dated 22 September 2009] |
12 weeks | $3,540 | |
| 064905G | 91419NSW | Certificate IV in Spoken and Written English [PDF 94kb dated 8 October 2009] |
12 weeks | $3,540 | |
| 064901M | 91418NSW | Course in Preliminary Spoken and Written English [PDF 94kb dated 22 September 2009] |
18 weeks | $5,310 |
Business programs
| CRICOS code | Course code | Course name | Duration | Cost ($AUD) | Entry requirements |
|---|---|---|---|---|---|
| 069044G | 39184QLD | Diploma of Justice Administration [PDF 96kb dated 5 October 2009] |
38 weeks | $15,000 | Year 12/IELTS 5.5 |
| 066262K | BSB30407 | Certificate III in Business Administration [PDF 101kb dated 14 August 2009] |
37 weeks | $5,000 | Year 10/IELTS 5.5 |
| 066265G | BSB40507 | Certificate IV in Business Administration [PDF 99kb dated 14 August 2009] |
34 weeks | $5,000 | Year 10/IELTS 5.5 |
| 066264G | BSB50207 | Diploma of Business [PDF 97kb dated 14 August 2009] |
29 weeks | $5,000 | Year 12/IELTS 5.5 |
| 068590M | BSB40407 | Certificate IV in Small Business Management [PDF 99kb dated 15 September 2009] |
26 weeks | $6,000 | Year 12/IELTS 5.5 |
| 068532K | BSB51107 | Diploma of Management [PDF 97kb dated 15 September 2009] |
18 weeks | $6,000 | Year 12/IELTS 5.5 |
| 069045F | FNS50204 | Diploma of Accounting [PDF 93kb dated 5 October 2009] |
39 weeks | $12,500 | Year 12/IELTS 5.5 |
Hairdressing**
| CRICOS code | Course code | Course name | Duration | Cost ($AUD) | Entry requirements |
|---|---|---|---|---|---|
| 065820D | WRH30106 | Certificate III in Hairdressing [PDF 94kb dated 15 September 2009] |
82 weeks | $18,000 | Year 10/IELTS 5.5 |
| 065821C | WRH40106 | Certificate IV in Hairdressing [PDF 92kb dated 16 September 2009] |
29 weeks | $4,000 | Year 10/IELTS 5.5 |
| 065823A | WRH50106 | Diploma of Hairdressing Salon Management [PDF 92kb dated 16 September 2009] |
29 weeks | $4,000 | Year 10/IELTS 5.5 |
Hospitality and Commercial Cookery***
| CRICOS code | Course code | Course name | Duration | Cost ($AUD) | Entry requirements |
|---|---|---|---|---|---|
| 066439A | SIT30807 | Certificate III in Hospitality (Commercial Cookery) [PDF 100kb dated 15 September 2009] |
55 weeks | $16,000 | Year 10/IELTS 5.5 |
| 066442F | SIT40407 | Certificate IV in Hospitality (Commercial Cookery) [PDF 96kb dated 14 August 2009] |
28 weeks | $7,000 | Year 12/IELTS 5.5 |
| 066445C | SIT50307 | Diploma of Hospitality [PDF 97kb dated 14 August 2009] |
20 weeks | $7,000 | Year 12/IELTS 5.5 |
Heavy Trades (Automotive/Engineering)
| CRICOS code | Course code | Course name | Duration | Cost ($AUD) | Entry requirements |
|---|---|---|---|---|---|
| 068483C | AUR30405 | Certificate III in Automotive Mechanical Technology [PDF 96kb dated 15 September 2009] |
53 weeks | $13,000 | Year 10/IELTS 5.5 |
| 068484B | MEM30205 | Certificate III in Engineering Mechanical Trade [PDF 102kb dated 15 September 2009] |
74 weeks | $18,000 | Year 10/IELTS 5.5 |
| 068485A | MEM30305 | Certificate III in Engineering Fabrication Trade [PDF 100kb dated 15 September 2009] |
74 weeks | $18,000 | Year 10/IELTS 5.5 |
* Variation to durations will occur depending on date of commencement.
** Commence any Monday within the delivery term.
*** If Certificate III and IV in Commercial Cookery and the Diploma of Hospitality are studied concurrently the tuition fee will be AUD $22,000 excluding materials.
Please note:
-
All prices are subject to change without prior notification and some programs are subject to numbers.
-
Prices are inclusive of the Australian Goods and Services Tax (GST).
Semester Dates:
Semester One: February to June
Semester Two: July to December
Additional Costs:
-
Application Fee - AUD $175.00
-
Airport reception and transfer to Wide Bay Institute of TAFE - AUD $130.00
-
Homestay accommodation - AUD $200.00 per week - Fees must be paid directly to the Homestay provider
-
See also the Additional costs of studying and staying in Australia.
Contact us
|
International contact details |
|
|---|---|
| Braden Graham, International Manager and Study Tours | Telephone: +61 7 4120 6471 |
| Postal Address | Wide Bay Institute of TAFE Locked Mail Bag 279 MARYBOROUGH, QLD 4650 AUSTRALIA |
| Facsimile | Fax: +61 7 4120 6246 |
| Enquiries/applications International |
Email: international.wbit@deta.qld.gov.au |
| Website | Web: www.widebay.tafe.qld.gov.au |
CRICOS Provider Code 02013A


